Line INK bcd5f2b5b3 Add Champion Path, Training Method, Extra Services sections and program skill bars
Continuing the competitor-inspired additions:
- Champion Path: U4-U18 development roadmap with a connecting timeline, styled after the existing stats-path visual language
- Training Method: 3-card section on warm-up safety, fitness tracking, and growth-stage-aware planning (kept generic/honest, no trademarked-protocol claims)
- Extra Services: private coaching, seasonal camps, sports birthdays, facility rental — each links to a pre-filled WhatsApp inquiry since these aren't yet fixed bookable products
- Skill bars: added 3 illustrative stat bars (e.g. technique/fitness/discipline) to each of the 9 sport program cards
2026-08-27 22:43:02 +03:00
2026-08-18 22:58:59 +03:00
2026-08-19 13:34:01 +03:00
2026-08-15 21:48:44 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-19 13:34:01 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-19 13:34:01 +03:00
2026-08-19 13:34:01 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
2026-08-18 22:58:59 +03:00
Description
CAF Academy website - static HTML source
50 MiB
Languages
HTML 100%